The complete catalogue, drawn and rendered. Six ranges from 2027 to 2038, plus fifteen one-of-one pieces. Every card exists as two files: the animated one and its frozen thumbnail.
| Range | Run | Years | Substrate |
|---|---|---|---|
| BLUE HOUR | 1 600 | 2027-2028 | blue glass |
| RED SHIFT | 1 300 | 2029-2030 | red glass |
| DARK RUN | 1 000 | 2031-2032 | black glass |
| WHITE ROOM | 800 | 2033-2034 | white ceramic |
| VIOLET HOUR | 550 | 2035-2036 | iridescent glass |
| GLASS AGE | 290 | 2037-2038 | glass every form |
| THE PROTOTYPES | 15 | 2027-2038 | 1 of 1, scattered |
The bar is drawn to the scale of the runs: BLUE HOUR is nearly a third of the catalogue, GLASS AGE a twentieth, and the fifteen prototypes fit in the gold sliver on the right. The colours are the cards' real solder-mask tints.